Feature
Specifications
Model No. | Capacity | Graduation | Pan (mm) |
TAX-BS | 3 Kg. | 0.2 gm. | 330 X 240 |
TAX-BP | 3 Kg. | 0.1 gm. | 330 X 240 |
TAX-BS | 6 Kg. | 0.5 gm. | 330 X 240 |
TAX-BP | 6 Kg. | 0.1 gm. | 330 X 240 |
TAX-BS | 15 kg | 1 gm. | 330 X 240 |
TAX-BP | 15 Kg. | 0.1 gm. | 330 X 240 |
TAX-BS | 20 Kg. | 2 gm. | 330 X 240 |
TAX-BP | 20 Kg. | 0.2 gm. | 330 X 240 |
TAX-BP | 30 Kg. | 0.5 gm. | 330 X 240 |
TAX-BP | 30 Kg. | 1 gm. | 330 X 240 |
TAX-BS | 30 Kg. | 2 gm. | 330 X 240 |
TAX-BS | 30 Kg. | 5 gm. | 330 X 240 |
TAX-BA | 10 Kg. | 1 gm. | 330 X 240 |
TAX-BA | 20 Kg. | 2 gm. | 330 X 240 |
TAX-BA | 30 Kg. | 5 gm. | 330 X 240 |
Copyright © indmanscale.com 2016. All rights reseved.
Designed By: InfoSky Solutions