Feature
Specifications
Model No. | Capacity | Graduation | Pan (mm) |
PLAX-TP | 100 Kg. | 10 gm. | 400 X 400 |
PLAX-TP | 100 Kg. | 10 gm. | 400 X 500 |
PLAX-TP | 100 Kg. | 10 gm. | 500 X 500 |
PLAX-TP | 100 Kg. | 10 gm. | 600 X 600 |
PLAX-TP | 120 Kg. | 10 gm. | 400 X 500 |
PLAX-TP | 150 Kg. | 10 gm. | 500 X 500 |
PLAX-TP | 150 Kg. | 10 gm. | 600 X 450 |
PLAX-TP | 200 Kg. | 20 gm. | 500 X 500 |
PLAX-TP | 200 Kg. | 20 gm. | 600 X 600 |
PLAX-TP | 300 Kg. | 20 gm. | 600 X 450 |
PLAX-TP | 300 Kg. | 50 gm. | 600 X 600 |
PLAX-TP | 500 Kg. | 50 gm. | 600 X 600 |
Custom | Custom | Custom | Custom |
Copyright © indmanscale.com 2016. All rights reseved.
Designed By: InfoSky Solutions